The HEG-FR has analysed 3a Pension funds since 2014.
You now can compare 100s of 3a Pension funds based on costs, returns and investment risk against industry benchmarks.
This is a unique offering in Switzerland.
Name | Company | Strategy | 1Y | 1Y abs | 3Y | 3Y abs | 5Y | 5Y abs | Rank | |
---|---|---|---|---|---|---|---|---|---|---|
AWI BVG 45 VIVACE | AXA Winterthur | Balanced | -0.0115 | -0.0020 | -0.0014 | 0.1093 | -0.0193 | 0.3210 | 2.80 | |
AWi BVG Vivace | AXA Winterthur | Balanced | -0.0149 | 0.0771 | -0.0046 | 0.1437 | -0.0242 | 0.3290 | 2.75 | |
BAP BVG-MIX 40 PLUS-R | Bâloise | Balanced | 0.0048 | 0.0181 | 0.0011 | 0.1215 | -0.0297 | 0.3029 | 2.75 | |
BAP BVG-Mix 40 Plus R | Bâloise | Balanced | -0.0039 | 0.0796 | 0.0019 | 0.1556 | -0.0311 | 0.3084 | 2.63 | |
BCGE SYNC FIN 40-B | BCGE | Balanced | -0.0286 | 0.0510 | -0.0435 | 0.2117 | -0.1040 | 0.1782 | 3.70 | |
BCGE SYNC FIN 40S-B | BCGE | Balanced | -0.0325 | 0.0467 | -0.0579 | 0.1935 | -0.1407 | 0.1300 | 4.03 | |
BCGE SYNC FIN 40S-I | BCGE | Balanced | -0.0317 | 0.0477 | -0.0552 | 0.1969 | -0.1367 | 0.1351 | 3.83 | |
BCGE Synchrony LPP 40 B | BCGE | Balanced | -0.0052 | 0.0781 | -0.0500 | 0.0957 | -0.0645 | 0.2633 | 3.60 | |
BCGE Synchrony LPP 40 SRI A | BCGE | Balanced | -0.0099 | 0.0731 | -0.0445 | 0.1020 | -0.0678 | 0.2589 | 3.38 | |
BCGE Synchrony LPP 40 SRI B | BCGE | Balanced | -0.0103 | 0.0726 | -0.0467 | 0.0995 | -0.0717 | 0.2536 | 3.45 | |
BCV PENSION 40 - AP | BCV | Balanced | 0.0174 | 0.0309 | 0.0049 | 0.1257 | -0.0078 | 0.3322 | 2.85 | |
BCV Pension 40 P | BCV | Balanced | -0.0084 | 0.0747 | 0.0064 | 0.1609 | -0.0065 | 0.3417 | 2.88 | |
BSI LIFE INVEST-40-R | BSI | Balanced | -0.0065 | 0.0066 | -0.0152 | 0.1031 | -0.0677 | 0.2518 | 3.25 | |
BVG Nachhaltigkeit B | J. Safra Sarasin | Balanced | -0.0146 | 0.0680 | -0.0336 | 0.1146 | -0.0804 | 0.2419 | 3.43 | |
BVG Zukunft B | J. Safra Sarasin | Balanced | -0.0122 | 0.0800 | -0.0469 | 0.0951 | -0.0822 | 0.2500 | 3.38 | |
BVG-NACHHALTIGKEIT-B | Sarasin | Balanced | -0.0176 | 0.0629 | -0.0652 | 0.1843 | -0.0887 | 0.1983 | 3.58 | |
BVG-ZUKUNFT-B | Sarasin | Balanced | -0.0314 | 0.0445 | -0.0673 | 0.1922 | -0.0847 | 0.2042 | 3.73 | |
CSA MIXTA-BVG INDEX 45 | CS | Balanced | 0.0049 | 0.0145 | 0.0156 | 0.1283 | -0.0063 | 0.3386 | 2.58 | |
CSA MIXTA-BVG MAXI | CS | Balanced | -0.0088 | 0.0006 | -0.0019 | 0.1088 | -0.0238 | 0.3150 | 3.15 | |
CSA Mixta-BVG Index 45 | CS | Balanced | -0.0086 | 0.0839 | 0.0110 | 0.1618 | -0.0202 | 0.3344 | 2.68 | |
CSA Mixta-BVG Maxi | CS | Balanced | -0.0195 | 0.0720 | -0.0020 | 0.1467 | -0.0275 | 0.3245 | 3.15 | |
EFG Life Invest - 40 R | EFG | Balanced | -0.0465 | 0.0334 | -0.0373 | 0.1104 | -0.0860 | 0.2343 | 3.43 | |
FPPI-LPP/BVG-40-P | Pictet | Balanced | -0.0145 | -0.0015 | -0.0352 | 0.0807 | -0.0716 | 0.2466 | 3.48 | |
JB INST BVG/LPP 40-A1 | Julius Baer | Balanced | -0.0090 | 0.0041 | -0.0223 | 0.0951 | -0.0522 | 0.2726 | 2.85 | |
JB Inst BVG/LPP 40 Fund | Julius Baer | Balanced | -0.0116 | 0.0713 | -0.0278 | 0.1212 | -0.0580 | 0.2722 | 2.95 | |
LGT ALPHA INDEXING FUND-I1 | LGT | Balanced | 0.0204 | 0.0339 | 0.0118 | 0.1335 | -0.0181 | 0.3184 | 2.13 | |
LUKB EXPERT-VORSORGE FUND | LUKB | Balanced | -0.0320 | -0.0192 | -0.0570 | 0.0562 | -0.1133 | 0.1907 | 3.70 | |
LUKB Expert Vorsorge | LUKB | Balanced | -0.0159 | 0.0665 | -0.0464 | 0.0998 | -0.0971 | 0.2193 | 3.13 | |
MI-FONDS (CH)-45 SUSTAIN-V | Migros | Balanced | -0.0142 | -0.0048 | -0.0178 | 0.0911 | -0.0151 | 0.3266 | 3.15 | |
MI-FONDS CH 40-V | Migros | Balanced | -0.0104 | 0.0026 | -0.0235 | 0.0938 | -0.0441 | 0.2836 | 3.13 | |
Mi-Fonds (CH) - 40 V | Migros | Balanced | -0.0128 | 0.0699 | -0.0271 | 0.1221 | -0.0478 | 0.2858 | 3.13 | |
Mi-Fonds (CH) - 45 Sustainable V | Migros | Balanced | -0.0158 | 0.0760 | -0.0192 | 0.1269 | -0.0300 | 0.3210 | 3.15 | |
PICTET CH-LPP 40 TRA-PDYS₣ | Pictet | Balanced | -0.0124 | 0.0685 | -0.0306 | 0.2281 | -0.0664 | 0.2276 | 2.85 | |
PICTET CH-LPP 40-RDY CHF | Pictet | Balanced | -0.0186 | -0.0056 | -0.0346 | 0.0813 | -0.0615 | 0.2602 | 3.38 | |
PICTET-PICLIFE-P CHF | Pictet | Balanced | -0.0097 | 0.0033 | -0.0264 | 0.0906 | -0.0411 | 0.2876 | 2.95 | |
PICTET-PICLIFE-PS₣ | Pictet | Balanced | -0.0168 | 0.0638 | -0.0359 | 0.2213 | -0.0874 | 0.2000 | 3.10 | |
POSTFINANCE VORSORGE 45 | Postfinance | Balanced | -0.0114 | -0.0019 | -0.0257 | 0.0822 | -0.0769 | 0.2435 | 3.15 | |
Pictet CH-LPP 40-R | Pictet | Balanced | -0.0219 | 0.0601 | -0.0429 | 0.1039 | -0.0694 | 0.2567 | 3.53 | |
Pictet FPPI-LPP/BVG 40 P | Pictet | Balanced | -0.0107 | 0.0721 | -0.0330 | 0.1153 | -0.0656 | 0.2618 | 3.53 | |
Pictet Piclife P | Pictet | Balanced | -0.0133 | 0.0694 | -0.0253 | 0.1242 | -0.0443 | 0.2906 | 2.95 | |
Postfinance Pension 45 | Postfinance | Balanced | -0.0212 | 0.0701 | -0.0353 | 0.1084 | -0.0885 | 0.2414 | 3.33 | |
RAIFF PENS INV FUT BALANC-A | Raiffeisen | Balanced | -0.0177 | -0.0047 | 0.0039 | 0.1246 | -0.0171 | 0.3198 | 2.98 | |
RAIFFEISEN-VNT PNS IV F BA | Raiffeisen | Balanced | 0.0089 | 0.0359 | 0.0157 | 0.2333 | -0.0128 | 0.2691 | 2.65 | |
REICHMUTH ALPIN | Reichmuth | Balanced | 0.0218 | 0.0354 | -0.0427 | 0.0723 | -0.1597 | 0.1283 | 3.53 | |
REICHMUTH ALPIN CLASSIC | Reichmuth | Balanced | 0.0160 | 0.0295 | -0.0165 | 0.1016 | -0.1150 | 0.1883 | 3.35 | |
REICHMUTH VORALPIN | Reichmuth | Balanced | -0.0054 | 0.0211 | -0.0993 | 0.0936 | -0.1189 | 0.1327 | 3.95 | |
Raiffeisen Pension Invest Futura Balanced A | Raiffeisen | Balanced | -0.0143 | 0.0683 | -0.0001 | 0.1533 | -0.0094 | 0.3377 | 3.15 | |
Reichmuth Alpin Classic P | Reichmuth | Balanced | -0.0053 | 0.0780 | -0.0159 | 0.1350 | -0.1005 | 0.2147 | 3.55 | |
Reichmuth Alpin P | Reichmuth | Balanced | -0.0071 | 0.0761 | -0.0331 | 0.1152 | -0.1526 | 0.1444 | 3.73 | |
SAST BVG NACHHALTIGKEIT-B | J. Safra Sarasin | Balanced | -0.0055 | 0.0076 | -0.0362 | 0.0796 | -0.0647 | 0.2559 | 3.33 | |
SAST BVG ZUKUNFT-B | J. Safra Sarasin | Balanced | -0.0094 | 0.00 | -0.0528 | 0.0522 | -0.0746 | 0.2465 | 3.58 | |
SWISS LIFE BVG-MIX 45-P | Swiss Life | Balanced | -0.0120 | -0.0026 | -0.0150 | 0.0942 | -0.0119 | 0.3310 | 3.20 | |
SWISSCANTO BVG 3 INDEX 45 | Swisscanto | Balanced | -0.0120 | -0.0026 | 0.0114 | 0.1236 | 0.0047 | 0.3535 | 2.33 | |
SWISSCANTO BVG 3 LIFE C 2020 | Swisscanto | Balanced | -0.0032 | 0.0100 | -0.0025 | 0.1173 | -0.0013 | 0.3411 | 3.15 | |
SWISSCANTO BVG 3 LIFE C 2025 | Swisscanto | Balanced | -0.0118 | -0.0023 | 0.0001 | 0.1111 | 0.0072 | 0.3569 | 2.80 | |
SWISSCANTO BVG 3 OEKO 45 | Swisscanto | Balanced | -0.0265 | -0.0172 | -0.0219 | 0.0865 | -0.0718 | 0.2503 | 3.50 | |
SWISSCANTO BVG 3 PORTFOLI 45 | Swisscanto | Balanced | -0.0136 | -0.0042 | -0.0066 | 0.1036 | 0.0033 | 0.3516 | 2.95 | |
SWISSCANTO CH VSORGE F 45 PASSIV V | Swisscanto | Balanced | 0.0020 | 0.0116 | -0.0149 | 0.0943 | -0.0528 | 0.2759 | 2.70 | |
SYNC FINEST LPP 40 SRI-I | BCGE | Balanced | -0.0245 | -0.0116 | -0.0550 | 0.0586 | -0.0864 | 0.2267 | 3.90 | |
SYNC FINEST OF LPP 40 SRI-B | BCGE | Balanced | -0.0250 | -0.0121 | -0.0573 | 0.0560 | -0.0902 | 0.2216 | 3.90 | |
SYNCH FINEST OF LPP 40-B | BCGE | Balanced | -0.0260 | -0.0131 | -0.0659 | 0.0463 | -0.0793 | 0.2363 | 3.90 | |
Swiss Life BVG Mix 45 P | Swiss Life | Balanced | -0.0149 | 0.0771 | -0.0179 | 0.1284 | -0.0208 | 0.3336 | 3.15 | |
Swisscanto BVG 3 Index 45 | Swisscanto | Balanced | -0.0226 | 0.0686 | -0.0008 | 0.1481 | -0.0120 | 0.3455 | 2.78 | |
Swisscanto BVG 3 Life Cycle 2020 | Swisscanto | Balanced | -0.0373 | 0.0433 | -0.0276 | 0.1215 | -0.0334 | 0.3053 | 3.25 | |
Swisscanto BVG 3 Life Cycle 2025 | Swisscanto | Balanced | -0.0124 | 0.0797 | -0.0010 | 0.1479 | -0.0022 | 0.3589 | 3.15 | |
Swisscanto BVG 3 Oeko 45 | Swisscanto | Balanced | -0.0178 | 0.0738 | -0.0202 | 0.1257 | -0.0563 | 0.2853 | 3.35 | |
Swisscanto BVG 3 Portfolio 45 | Swisscanto | Balanced | -0.0059 | 0.0868 | -0.0054 | 0.1428 | -0.0035 | 0.3571 | 3.10 | |
Swisscanto Vorsorge Fonds 45 passiv V | Swisscanto | Balanced | -0.0009 | 0.0923 | -0.0081 | 0.1397 | -0.0482 | 0.2963 | 2.70 | |
TARGET INVEST-45 CHF-C | Zurich | Balanced | -0.0198 | -0.0104 | -0.0351 | 0.0718 | -0.0428 | 0.2893 | 3.38 | |
UBS AST BVG-40 AKTIV-IA1 | UBS | Balanced | -0.0239 | -0.0110 | -0.0296 | 0.0869 | -0.0587 | 0.2639 | 3.00 | |
UBS AST BVG-40 Aktiv I-A1 | UBS | Balanced | -0.0192 | 0.0629 | -0.0317 | 0.1168 | -0.0607 | 0.2684 | 3.03 | |
UBS AST BVG-40 CLASSIC | UBS | Balanced | -0.0111 | 0.0647 | -0.0408 | 0.2381 | -0.0882 | 0.2483 | 3.05 | |
UBS AST BVG-40 INDEX HDG-IA1 | UBS | Balanced | -0.0187 | -0.0057 | -0.0192 | 0.0987 | -0.0416 | 0.2869 | 2.90 | |
UBS AST BVG-40 Indexiert (hedged in CHF) I-A1 | UBS | Balanced | -0.0254 | 0.0563 | -0.0278 | 0.1213 | -0.0530 | 0.2789 | 3.03 | |
UBS CH VITAINVEST 40-U | UBS | Balanced | -0.0036 | 0.0095 | -0.0156 | 0.1026 | -0.0445 | 0.2830 | 3.25 | |
UBS CH VITAINVEST 50 SWISS-U | UBS | Balanced | -0.0315 | -0.0265 | -0.0288 | 0.0810 | -0.0511 | 0.3056 | 3.40 | |
UBS CH VITAINVEST 50-U | UBS | Balanced | 0.0022 | 0.0075 | -0.0033 | 0.1094 | -0.0483 | 0.3094 | 3.10 | |
UBS Vitainvest 40 World | UBS | Balanced | -0.0166 | 0.0658 | -0.0175 | 0.1331 | -0.0499 | 0.2831 | 3.20 | |
UBS Vitainvest 50 Swiss | UBS | Balanced | -0.0316 | 0.0681 | -0.0370 | 0.1158 | -0.0480 | 0.3306 | 3.33 | |
UBS Vitainvest 50 World | UBS | Balanced | -0.0234 | 0.0772 | -0.0146 | 0.1417 | -0.0613 | 0.3121 | 3.35 | |
VALITAS INSTITUTIONAL 5.0-A | Valitas | Balanced | -0.0064 | -0.0012 | -0.0449 | 0.0631 | -0.1207 | 0.2097 | 3.78 | |
Valitas Diversified 5.0 A | Valitas | Balanced | -0.0188 | 0.0822 | -0.0430 | 0.1088 | -0.1031 | 0.2536 | 3.73 | |
ZUERICH ANL-BVG WACHSTUM | Zurich | Balanced | -0.0195 | 0.0577 | -0.0080 | 0.2141 | -0.0954 | 0.3692 | 2.73 | |
Zurich Invest - Target Investment Fund 45 CHF - C | Zurich | Balanced | -0.0200 | 0.0715 | -0.0380 | 0.1054 | -0.0479 | 0.2968 | 3.53 |
Defensive
Name | Company | Strategy | 1Y | 1Y abs | 3Y | 3Y abs | 5Y | 5Y abs | Rank | |
---|---|---|---|---|---|---|---|---|---|---|
ALLIANZ SUISSE VORSORGE-IB | Allianz | Defensive | -0.0192 | 0.0018 | -0.0228 | 0.0887 | -0.0428 | 0.2106 | 3.30 | |
AWI BVG 25 ANDANTE | AXA Winterthur | Defensive | -0.0160 | 0.0050 | -0.0142 | 0.0984 | -0.0324 | 0.2237 | 3.10 | |
AWI BVG 35 ALLEGRO | AXA Winterthur | Defensive | -0.0139 | 0.0016 | -0.0012 | 0.1058 | -0.0117 | 0.2738 | 3.00 | |
AWi BVG Allegro | AXA Winterthur | Defensive | -0.0063 | 0.0594 | 0.0003 | 0.1276 | -0.0122 | 0.2725 | 2.75 | |
AWi BVG Andante | AXA Winterthur | Defensive | -0.0055 | 0.0407 | -0.0127 | 0.1069 | -0.0326 | 0.2130 | 2.83 | |
Allianz Suisse Vorsorge IB | Allianz | Defensive | -0.0073 | 0.0389 | -0.0249 | 0.0933 | -0.0404 | 0.2032 | 3.20 | |
BAP BVG-MIX 15 PLUS -R | Bâloise | Defensive | -0.0017 | 0.0176 | 0.0044 | 0.1037 | -0.0217 | 0.1797 | 2.70 | |
BAP BVG-MIX 25 PLUS-R | Bâloise | Defensive | -0.0042 | 0.0171 | -0.0047 | 0.1089 | -0.0311 | 0.2253 | 3.15 | |
BAP BVG-Mix 15 Plus R | Bâloise | Defensive | 0.0107 | 0.0335 | 0.0147 | 0.1044 | -0.0157 | 0.1658 | 2.55 | |
BAP BVG-Mix 25 Plus R | Bâloise | Defensive | 0.0040 | 0.0508 | 0.0017 | 0.1232 | -0.0292 | 0.2173 | 2.60 | |
BCGE SYNC FIN 25-B | BCGE | Defensive | -0.0268 | 0.0374 | -0.0374 | 0.1476 | -0.1029 | 0.1409 | 3.70 | |
BCGE Synchrony LPP 25 B | BCGE | Defensive | 0.0071 | 0.0540 | -0.0378 | 0.0787 | -0.0483 | 0.1933 | 3.08 | |
BCV PENSION 25 - AP | BCV | Defensive | 0.0033 | 0.0249 | -0.0141 | 0.0984 | -0.0236 | 0.2349 | 3.00 | |
BCV Pension 25 P | BCV | Defensive | -0.0053 | 0.0410 | -0.0105 | 0.1094 | -0.0202 | 0.2286 | 3.05 | |
BVG Ertrag B | J. Safra Sarasin | Defensive | 0.0018 | 0.0245 | -0.0169 | 0.0699 | -0.0540 | 0.1204 | 3.33 | |
BVG Rendite B | J. Safra Sarasin | Defensive | -0.0011 | 0.0454 | -0.0382 | 0.0783 | -0.0686 | 0.1679 | 3.33 | |
BVG Wachstum B | J. Safra Sarasin | Defensive | -0.0021 | 0.0638 | -0.0355 | 0.0872 | -0.0663 | 0.2028 | 3.33 | |
BVG-ERTRAG-B | Sarasin | Defensive | -0.0056 | 0.0451 | -0.0431 | 0.0945 | -0.0730 | 0.1388 | 3.33 | |
BVG-RENDITE-B | Sarasin | Defensive | -0.0256 | 0.0387 | -0.0563 | 0.1251 | -0.0923 | 0.1543 | 3.58 | |
BVG-WACHSTUM-B | Sarasin | Defensive | -0.0260 | 0.0403 | -0.0571 | 0.1510 | -0.0854 | 0.1678 | 3.73 | |
CSA MIXTA-BVG DEFENSIV | CS | Defensive | -0.0140 | 0.0071 | -0.0149 | 0.0976 | -0.0374 | 0.2174 | 3.25 | |
CSA MIXTA-BVG INDEX 25 | CS | Defensive | -0.0014 | 0.0200 | 0.0035 | 0.1182 | -0.0171 | 0.2431 | 2.75 | |
CSA MIXTA-BVG INDEX 35 | CS | Defensive | 0.0015 | 0.0173 | 0.0146 | 0.1235 | 0.0007 | 0.2899 | 2.50 | |
CSA Mixta-BVG | CS | Defensive | -0.0111 | 0.0543 | 0.0061 | 0.1342 | -0.0139 | 0.2704 | 2.93 | |
CSA Mixta-BVG Defensiv | CS | Defensive | -0.0101 | 0.0360 | -0.0111 | 0.1087 | -0.0334 | 0.2120 | 3.03 | |
CSA Mixta-BVG Index 25 | CS | Defensive | -0.0001 | 0.0464 | 0.0010 | 0.1225 | -0.0232 | 0.2248 | 2.75 | |
CSA Mixta-BVG Index 35 | CS | Defensive | -0.0009 | 0.0651 | 0.0129 | 0.1419 | -0.0077 | 0.2784 | 2.80 | |
FPPI-LPP/BVG-25-P | Pictet | Defensive | -0.0171 | 0.0040 | -0.0352 | 0.0749 | -0.0626 | 0.1855 | 3.38 | |
IST MIXTA OPTIMA | IST | Defensive | 0.0025 | 0.0241 | 0.0089 | 0.1242 | 0.0153 | 0.2842 | 2.10 | |
IST MIXTA OPTIMA 15 | IST | Defensive | -0.0004 | 0.0189 | -0.0011 | 0.0976 | -0.0115 | 0.1920 | 2.78 | |
IST MIXTA OPTIMA 35 | IST | Defensive | 0.00 | 0.0157 | 0.0075 | 0.1156 | 0.0138 | 0.3068 | 2.38 | |
IST Mixta Optima 15 I | IST | Defensive | 0.0148 | 0.0378 | 0.0098 | 0.0990 | -0.0021 | 0.1818 | 2.35 | |
IST Mixta Optima 25 I | IST | Defensive | 0.0163 | 0.0637 | 0.0223 | 0.1463 | 0.0286 | 0.2899 | 2.05 | |
IST Mixta Optima 30 I | IST | Defensive | 0.0178 | 0.0653 | 0.0163 | 0.1395 | 0.0245 | 0.2848 | 2.13 | |
IST Mixta Optima 35 I | IST | Defensive | 0.0103 | 0.0772 | 0.0211 | 0.1511 | 0.0254 | 0.3211 | 2.18 | |
JB INST BVG/LPP 25-A1 | Julius Baer | Defensive | -0.0201 | 0.0009 | -0.0427 | 0.0666 | -0.0630 | 0.1850 | 3.03 | |
JB Inst BVG/LPP 25 Fund | Julius Baer | Defensive | -0.0023 | 0.0441 | -0.0402 | 0.0761 | -0.0618 | 0.1764 | 2.93 | |
MI-FONDS CH 10-V | Migros | Defensive | -0.0092 | 0.0104 | -0.0175 | 0.0752 | -0.0218 | 0.1504 | 3.08 | |
MI-FONDS CH 30-V | Migros | Defensive | -0.0152 | 0.0053 | -0.0268 | 0.0881 | -0.0382 | 0.2395 | 3.33 | |
MIXTA-BVG | CS | Defensive | -0.0088 | 0.0067 | 0.0022 | 0.1097 | -0.0133 | 0.2717 | 3.00 | |
MOBIFONDS 3A-A | Mobiliar | Defensive | -0.0131 | 0.0060 | -0.0190 | 0.0780 | -0.0436 | 0.1532 | 3.38 | |
Mi-Fonds (CH) - 10 V | Migros | Defensive | 0.0015 | 0.0144 | -0.0111 | 0.0641 | -0.0222 | 0.1270 | 3.00 | |
Mi-Fonds (CH) - 30 V | Migros | Defensive | -0.0045 | 0.0511 | -0.0263 | 0.1023 | -0.0387 | 0.2318 | 3.28 | |
Mobi Fonds 3a | Mobiliar | Defensive | -0.0014 | 0.0211 | -0.0105 | 0.0768 | -0.0363 | 0.1413 | 3.30 | |
PICTET CH-LPP 25-RDY CHF | Pictet | Defensive | -0.0229 | -0.0018 | -0.0356 | 0.0744 | -0.0514 | 0.1997 | 3.48 | |
PMG-REAL UNIT SCHWEIZ-CHF | Reichmuth | Defensive | -0.0121 | 0.0085 | -0.1031 | 0.0027 | -0.1749 | 0.0632 | 4.30 | |
POSTFINANCE VORSORGE 25 | Postfinance | Defensive | -0.0193 | 0.0017 | -0.0456 | 0.0633 | -0.0964 | 0.1427 | 3.65 | |
Pictet CH-LPP 25-R | Pictet | Defensive | -0.0164 | 0.0294 | -0.0384 | 0.0782 | -0.0552 | 0.1847 | 3.48 | |
Pictet FPPI-LPP/BVG 25 P | Pictet | Defensive | 0.00 | 0.0466 | -0.0268 | 0.0912 | -0.0541 | 0.1861 | 3.23 | |
Postfinance Pension 25 | Postfinance | Defensive | -0.0121 | 0.0339 | -0.0504 | 0.0646 | -0.1011 | 0.1271 | 3.90 | |
RAIFF PENS INV FUT YIELD-A | Raiffeisen | Defensive | -0.0214 | -0.0004 | -0.0208 | 0.0910 | -0.0606 | 0.1881 | 3.40 | |
RAIFFEISEN VONTOBEL PEN INVE | Raiffeisen | Defensive | 0.0020 | 0.0290 | -0.0197 | 0.1309 | -0.0550 | 0.1658 | 2.98 | |
Raiffeisen Pension Invest Futura Yield A | Raiffeisen | Defensive | -0.0112 | 0.0348 | -0.0166 | 0.1026 | -0.0505 | 0.1906 | 3.25 | |
RealUnit Schweiz (CHF) | Reichmuth | Defensive | -0.0116 | 0.0436 | -0.0881 | 0.0324 | -0.1634 | 0.0719 | 4.05 | |
SAST BVG ERTRAG-B | J. Safra Sarasin | Defensive | -0.0107 | 0.0084 | -0.0273 | 0.0689 | -0.0570 | 0.1371 | 3.43 | |
SAST BVG NACHHLTGK RENDITE-B | J. Safra Sarasin | Defensive | -0.0083 | -0.0033 | -0.0368 | 0.0669 | -0.0539 | 0.1635 | 3.43 | |
SAST BVG RENDITE-B | J. Safra Sarasin | Defensive | -0.0119 | 0.0093 | -0.0467 | 0.0621 | -0.0687 | 0.1778 | 3.33 | |
SAST BVG WACHSTUM-B | J. Safra Sarasin | Defensive | -0.0093 | 0.0063 | -0.0469 | 0.0552 | -0.0649 | 0.2052 | 3.43 | |
SAST BVG-NACHHALTIGK REND-B | Sarasin | Defensive | -0.0134 | 0.0517 | -0.0477 | 0.1354 | -0.0891 | 0.1584 | 3.38 | |
SWISS LIFE BVB-MIX 35-P | Swiss Life | Defensive | -0.0121 | 0.0034 | -0.0126 | 0.0932 | -0.0012 | 0.2872 | 3.20 | |
SWISS LIFE BVG MIX 15 | Swiss Life | Defensive | 0.0024 | 0.0219 | -0.0022 | 0.0964 | 0.0097 | 0.2176 | 2.38 | |
SWISS LIFE BVG-MIX 25-P | Swiss Life | Defensive | -0.0118 | 0.0094 | -0.0186 | 0.0934 | -0.0156 | 0.2449 | 3.28 | |
SWISSCANTO BVG 3 LIFE C 2015 | Swisscanto | Defensive | 0.0023 | 0.0232 | 0.0059 | 0.1077 | 0.0164 | 0.2410 | 2.35 | |
SWISSCANTO BVG 3 PORTFOL 10 | Swisscanto | Defensive | -0.0032 | 0.0165 | 0.0066 | 0.1017 | 0.0178 | 0.1970 | 2.40 | |
SWISSCANTO BVG 3 PORTFOLI 25 | Swisscanto | Defensive | -0.0159 | 0.0052 | -0.0150 | 0.0974 | -0.0001 | 0.2646 | 3.15 | |
SWISSCANTO CH VSORGE F 20 PASSIV V | Swisscanto | Defensive | -0.0030 | 0.0177 | -0.0204 | 0.0787 | -0.0465 | 0.1641 | 2.88 | |
SYNCH FINEST OF LPP 25-B | BCGE | Defensive | -0.0281 | -0.0071 | -0.0611 | 0.0461 | -0.0696 | 0.1766 | 3.80 | |
Swiss Life BVG Mix 15 | Swiss Life | Defensive | 0.0153 | 0.0383 | 0.0065 | 0.0954 | 0.0156 | 0.2029 | 2.05 | |
Swiss Life BVG Mix 25 P | Swiss Life | Defensive | -0.0030 | 0.0433 | -0.0183 | 0.1006 | -0.0191 | 0.2299 | 3.10 | |
Swiss Life BVG Mix 35 P | Swiss Life | Defensive | -0.0047 | 0.0611 | -0.0101 | 0.1158 | -0.0047 | 0.2822 | 3.10 | |
Swisscanto BVG 3 Dynamic 0-50 | Swisscanto | Defensive | 0.0048 | 0.0516 | -0.0598 | 0.0541 | -0.0692 | 0.1671 | 3.33 | |
Swisscanto BVG 3 Life Cycle 2015 | Swisscanto | Defensive | -0.0250 | 0.0045 | -0.0148 | 0.0802 | -0.0177 | 0.1819 | 3.23 | |
Swisscanto BVG 3 Portfolio 10 | Swisscanto | Defensive | 0.0082 | 0.0212 | 0.0173 | 0.0948 | 0.0200 | 0.1758 | 2.30 | |
Swisscanto BVG 3 Portfolio 25 | Swisscanto | Defensive | 0.0059 | 0.0528 | -0.0085 | 0.1117 | 0.0018 | 0.2563 | 2.70 | |
Swisscanto Vorsorge Fonds 20 passiv V | Swisscanto | Defensive | 0.0176 | 0.0486 | -0.0040 | 0.0921 | -0.0297 | 0.1675 | 2.48 | |
TARGET INVEST- 25 CHF-C | Zurich | Defensive | -0.0196 | 0.0015 | -0.0458 | 0.0632 | -0.0542 | 0.1962 | 3.45 | |
UBS AST BVG-12 CLASSIC | UBS | Defensive | -0.0042 | 0.0454 | -0.0374 | 0.1089 | -0.0618 | 0.1621 | 3.03 | |
UBS AST BVG-12 INDEX HDG-IA1 | UBS | Defensive | -0.0166 | 0.0024 | -0.0065 | 0.0917 | -0.0381 | 0.1599 | 2.83 | |
UBS AST BVG-12 Indexiert (hedged in CHF) I-A1 | UBS | Defensive | -0.0106 | 0.0117 | -0.0082 | 0.0794 | -0.0411 | 0.1357 | 2.83 | |
UBS AST BVG-25 AKTIV-IA1 | UBS | Defensive | -0.0229 | -0.0018 | -0.0207 | 0.0911 | -0.0405 | 0.2134 | 3.20 | |
UBS AST BVG-25 Aktiv I-A1 | UBS | Defensive | -0.0079 | 0.0382 | -0.0191 | 0.0997 | -0.0386 | 0.2055 | 2.90 | |
UBS AST BVG-25 CLASSIC | UBS | Defensive | -0.0068 | 0.0548 | -0.0301 | 0.1692 | -0.0727 | 0.2025 | 2.90 | |
UBS CH VITAINVEST 12-U | UBS | Defensive | 0.0007 | 0.0202 | -0.0058 | 0.0925 | -0.0338 | 0.1650 | 2.98 | |
UBS CH VITAINVEST 25 SWISS-U | UBS | Defensive | -0.0355 | -0.0147 | -0.0291 | 0.0817 | -0.0449 | 0.2079 | 3.48 | |
UBS CH VITAINVEST 25-U | UBS | Defensive | -0.0069 | 0.0144 | -0.0165 | 0.0957 | -0.0399 | 0.2143 | 3.25 | |
UBS Vitainvest 12 World | UBS | Defensive | -0.0044 | 0.0180 | -0.0034 | 0.0845 | -0.0340 | 0.1441 | 3.08 | |
UBS Vitainvest 25 Swiss | UBS | Defensive | -0.0128 | 0.0331 | -0.0277 | 0.0901 | -0.0345 | 0.2106 | 3.33 | |
